Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 419 | 526 | 4336 | 299 |
December 2024 | 0 | 13 | 41 | 35 |
November 2024 | 0 | 25 | 76 | 48 |
2024-11-01 | 0 | 0 | 1 | 24 |
2024-11-02 | 0 | 0 | 3 | 13 |
2024-11-03 | 0 | 0 | 3 | 26 |
2024-11-04 | 0 | 0 | 5 | 24 |
2024-11-05 | 0 | 0 | 1 | 19 |
2024-11-06 | 0 | 0 | 3 | 18 |
2024-11-07 | 0 | 0 | 1 | 9 |
2024-11-08 | 0 | 0 | 7 | 8 |
2024-11-09 | 0 | 0 | 3 | 15 |
2024-11-10 | 0 | 0 | 2 | 8 |
2024-11-11 | 0 | 1 | 2 | 41 |
2024-11-12 | 0 | 0 | 2 | 39 |
2024-11-13 | 0 | 0 | 4 | 48 |
2024-11-14 | 0 | 1 | 3 | 11 |
2024-11-15 | 0 | 1 | 0 | 11 |
2024-11-16 | 0 | 0 | 4 | 5 |
2024-11-17 | 0 | 0 | 0 | 12 |
2024-11-18 | 0 | 2 | 2 | 15 |
2024-11-19 | 0 | 0 | 3 | 14 |
2024-11-20 | 0 | 0 | 3 | 13 |
2024-11-21 | 0 | 2 | 1 | 10 |
2024-11-22 | 0 | 1 | 1 | 11 |
2024-11-23 | 0 | 2 | 4 | 15 |
2024-11-24 | 0 | 3 | 3 | 17 |
2024-11-25 | 0 | 3 | 5 | 15 |
2024-11-26 | 0 | 2 | 0 | 17 |
2024-11-27 | 0 | 1 | 2 | 15 |
2024-11-28 | 0 | 4 | 2 | 15 |
2024-11-29 | 0 | 0 | 4 | 10 |
2024-11-30 | 0 | 2 | 2 | 9 |
October 2024 | 0 | 3 | 148 | 62 |
2024-10-01 | 0 | 1 | 8 | 24 |
2024-10-02 | 0 | 0 | 6 | 20 |
2024-10-03 | 0 | 0 | 4 | 20 |
2024-10-04 | 0 | 0 | 3 | 17 |
2024-10-05 | 0 | 0 | 7 | 21 |
2024-10-06 | 0 | 0 | 6 | 26 |
2024-10-07 | 0 | 0 | 9 | 9 |
2024-10-08 | 0 | 0 | 3 | 16 |
2024-10-09 | 0 | 1 | 6 | 10 |
2024-10-10 | 0 | 0 | 4 | 47 |
2024-10-11 | 0 | 0 | 8 | 62 |
2024-10-12 | 0 | 1 | 3 | 45 |
2024-10-13 | 0 | 0 | 4 | 25 |
2024-10-14 | 0 | 0 | 2 | 21 |
2024-10-15 | 0 | 0 | 3 | 11 |
2024-10-16 | 0 | 0 | 6 | 16 |
2024-10-17 | 0 | 0 | 5 | 17 |
2024-10-18 | 0 | 0 | 3 | 13 |
2024-10-19 | 0 | 0 | 3 | 10 |
2024-10-20 | 0 | 0 | 3 | 11 |
2024-10-21 | 0 | 0 | 3 | 21 |
2024-10-22 | 0 | 0 | 6 | 23 |
2024-10-23 | 0 | 0 | 2 | 16 |
2024-10-24 | 0 | 0 | 5 | 17 |
2024-10-25 | 0 | 0 | 5 | 20 |
2024-10-26 | 0 | 0 | 7 | 26 |
2024-10-27 | 0 | 0 | 1 | 38 |
2024-10-28 | 0 | 0 | 3 | 20 |
2024-10-29 | 0 | 0 | 10 | 18 |
2024-10-30 | 0 | 0 | 3 | 18 |
2024-10-31 | 0 | 0 | 7 | 28 |
September 2024 | 0 | 2 | 186 | 34 |
2024-09-01 | 0 | 0 | 10 | 28 |
2024-09-02 | 0 | 0 | 8 | 19 |
2024-09-03 | 0 | 0 | 5 | 17 |
2024-09-04 | 0 | 0 | 4 | 28 |
2024-09-05 | 0 | 0 | 3 | 20 |
2024-09-06 | 0 | 0 | 5 | 21 |
2024-09-07 | 0 | 0 | 5 | 22 |
2024-09-08 | 0 | 0 | 4 | 34 |
2024-09-09 | 0 | 0 | 6 | 19 |
2024-09-10 | 0 | 0 | 7 | 21 |
2024-09-11 | 0 | 0 | 5 | 18 |
2024-09-12 | 0 | 0 | 8 | 17 |
2024-09-13 | 0 | 0 | 7 | 17 |
2024-09-14 | 0 | 0 | 3 | 28 |
2024-09-15 | 0 | 0 | 5 | 17 |
2024-09-16 | 0 | 0 | 4 | 20 |
2024-09-17 | 0 | 0 | 0 | 17 |
2024-09-18 | 0 | 0 | 4 | 24 |
2024-09-19 | 0 | 0 | 3 | 28 |
2024-09-20 | 0 | 0 | 2 | 23 |
2024-09-21 | 0 | 0 | 19 | 19 |
2024-09-22 | 0 | 0 | 7 | 20 |
2024-09-23 | 0 | 0 | 7 | 26 |
2024-09-24 | 0 | 0 | 7 | 16 |
2024-09-25 | 0 | 0 | 9 | 24 |
2024-09-26 | 0 | 0 | 8 | 14 |
2024-09-27 | 0 | 1 | 5 | 18 |
2024-09-28 | 0 | 0 | 12 | 15 |
2024-09-29 | 0 | 1 | 8 | 19 |
2024-09-30 | 0 | 0 | 6 | 20 |
August 2024 | 1 | 1 | 3450 | 47 |
2024-08-01 | 1 | 1 | 4 | 32 |
2024-08-02 | 0 | 0 | 11 | 23 |
2024-08-03 | 0 | 0 | 12 | 41 |
2024-08-04 | 0 | 0 | 6 | 20 |
2024-08-05 | 0 | 0 | 2 | 20 |
2024-08-06 | 0 | 0 | 6 | 36 |
2024-08-07 | 0 | 0 | 6 | 39 |
2024-08-08 | 0 | 0 | 7 | 32 |
2024-08-09 | 0 | 0 | 85 | 32 |
2024-08-10 | 0 | 0 | 286 | 35 |
2024-08-11 | 0 | 0 | 293 | 32 |
2024-08-12 | 0 | 0 | 298 | 31 |
2024-08-13 | 0 | 0 | 255 | 36 |
2024-08-14 | 0 | 0 | 253 | 32 |
2024-08-15 | 0 | 0 | 262 | 24 |
2024-08-16 | 0 | 0 | 251 | 23 |
2024-08-17 | 0 | 0 | 331 | 22 |
2024-08-18 | 0 | 0 | 354 | 25 |
2024-08-19 | 0 | 0 | 335 | 47 |
2024-08-20 | 0 | 0 | 316 | 39 |
2024-08-21 | 0 | 0 | 9 | 16 |
2024-08-22 | 0 | 0 | 4 | 12 |
2024-08-23 | 0 | 0 | 7 | 16 |
2024-08-24 | 0 | 0 | 7 | 20 |
2024-08-25 | 0 | 0 | 3 | 23 |
2024-08-26 | 0 | 0 | 10 | 15 |
2024-08-27 | 0 | 0 | 1 | 21 |
2024-08-28 | 0 | 0 | 5 | 22 |
2024-08-29 | 0 | 0 | 15 | 24 |
2024-08-30 | 0 | 0 | 7 | 33 |
2024-08-31 | 0 | 0 | 9 | 14 |
July 2024 | 0 | 0 | 52 | 67 |
June 2024 | 0 | 0 | 1 | 76 |
2024-06-01 | 0 | 0 | 0 | 76 |
2024-06-02 | 0 | 0 | 0 | 31 |
2024-06-03 | 0 | 0 | 0 | 50 |
2024-06-04 | 0 | 0 | 0 | 53 |
2024-06-05 | 0 | 0 | 0 | 35 |
2024-06-06 | 0 | 0 | 0 | 62 |
2024-06-07 | 0 | 0 | 0 | 24 |
2024-06-08 | 0 | 0 | 0 | 37 |
2024-06-09 | 0 | 0 | 0 | 27 |
2024-06-10 | 0 | 0 | 0 | 30 |
2024-06-11 | 0 | 0 | 0 | 60 |
2024-06-12 | 0 | 0 | 0 | 34 |
2024-06-13 | 0 | 0 | 0 | 25 |
2024-06-14 | 0 | 0 | 0 | 32 |
2024-06-15 | 0 | 0 | 0 | 25 |
2024-06-16 | 0 | 0 | 0 | 24 |
2024-06-17 | 0 | 0 | 0 | 34 |
2024-06-18 | 0 | 0 | 0 | 39 |
2024-06-19 | 0 | 0 | 1 | 20 |
2024-06-20 | 0 | 0 | 0 | 44 |
2024-06-21 | 0 | 0 | 0 | 33 |
2024-06-22 | 0 | 0 | 0 | 25 |
2024-06-23 | 0 | 0 | 0 | 33 |
2024-06-24 | 0 | 0 | 0 | 37 |
2024-06-25 | 0 | 0 | 0 | 30 |
2024-06-26 | 0 | 0 | 0 | 39 |
2024-06-27 | 0 | 0 | 0 | 23 |
2024-06-28 | 0 | 0 | 0 | 29 |
2024-06-29 | 0 | 0 | 0 | 19 |
2024-06-30 | 0 | 0 | 0 | 28 |
May 2024 | 0 | 0 | 0 | 68 |
April 2024 | 0 | 0 | 2 | 299 |
March 2024 | 0 | 0 | 0 | 144 |
2024-03-01 | 0 | 0 | 0 | 36 |
2024-03-02 | 0 | 0 | 0 | 12 |
2024-03-03 | 0 | 0 | 0 | 12 |
2024-03-04 | 0 | 0 | 0 | 26 |
2024-03-05 | 0 | 0 | 0 | 20 |
2024-03-06 | 0 | 0 | 0 | 23 |
2024-03-07 | 0 | 0 | 0 | 20 |
2024-03-08 | 0 | 0 | 0 | 21 |
2024-03-09 | 0 | 0 | 0 | 24 |
2024-03-10 | 0 | 0 | 0 | 33 |
2024-03-11 | 0 | 0 | 0 | 20 |
2024-03-12 | 0 | 0 | 0 | 21 |
2024-03-13 | 0 | 0 | 0 | 19 |
2024-03-14 | 0 | 0 | 0 | 20 |
2024-03-15 | 0 | 0 | 0 | 22 |
2024-03-16 | 0 | 0 | 0 | 35 |
2024-03-17 | 0 | 0 | 0 | 26 |
2024-03-18 | 0 | 0 | 0 | 21 |
2024-03-19 | 0 | 0 | 0 | 25 |
2024-03-20 | 0 | 0 | 0 | 21 |
2024-03-21 | 0 | 0 | 0 | 24 |
2024-03-22 | 0 | 0 | 0 | 23 |
2024-03-23 | 0 | 0 | 0 | 24 |
2024-03-24 | 0 | 0 | 0 | 26 |
2024-03-25 | 0 | 0 | 0 | 25 |
2024-03-26 | 0 | 0 | 0 | 25 |
2024-03-27 | 0 | 0 | 0 | 17 |
2024-03-28 | 0 | 0 | 0 | 94 |
2024-03-29 | 0 | 0 | 0 | 144 |
2024-03-30 | 0 | 0 | 0 | 28 |
2024-03-31 | 0 | 0 | 0 | 22 |
February 2024 | 417 | 481 | 377 | 26 |
2024-02-01 | 0 | 0 | 4 | 8 |
2024-02-02 | 1 | 1 | 2 | 9 |
2024-02-03 | 2 | 2 | 2 | 15 |
2024-02-04 | 0 | 0 | 5 | 21 |
2024-02-05 | 24 | 33 | 24 | 12 |
2024-02-06 | 33 | 67 | 31 | 12 |
2024-02-07 | 35 | 43 | 26 | 14 |
2024-02-08 | 118 | 118 | 102 | 16 |
2024-02-09 | 184 | 196 | 160 | 18 |
2024-02-10 | 20 | 20 | 21 | 26 |
2024-02-11 | 0 | 0 | 0 | 14 |
2024-02-12 | 0 | 1 | 0 | 16 |
2024-02-13 | 0 | 0 | 0 | 13 |
2024-02-14 | 0 | 0 | 0 | 12 |
2024-02-15 | 0 | 0 | 0 | 22 |
2024-02-16 | 0 | 0 | 0 | 19 |
2024-02-17 | 0 | 0 | 0 | 18 |
2024-02-18 | 0 | 0 | 0 | 16 |
2024-02-19 | 0 | 0 | 0 | 12 |
2024-02-20 | 0 | 0 | 0 | 12 |
2024-02-21 | 0 | 0 | 0 | 11 |
2024-02-22 | 0 | 0 | 0 | 13 |
2024-02-23 | 0 | 0 | 0 | 12 |
2024-02-24 | 0 | 0 | 0 | 14 |
2024-02-25 | 0 | 0 | 0 | 14 |
2024-02-26 | 0 | 0 | 0 | 17 |
2024-02-27 | 0 | 0 | 0 | 21 |
2024-02-28 | 0 | 0 | 0 | 13 |
2024-02-29 | 0 | 0 | 0 | 11 |
January 2024 | 1 | 1 | 3 | 25 |
2024-01-01 | 0 | 0 | 0 | 10 |
2024-01-02 | 1 | 1 | 1 | 6 |
2024-01-03 | 0 | 0 | 0 | 5 |
2024-01-04 | 0 | 0 | 1 | 25 |
2024-01-05 | 0 | 0 | 0 | 8 |
2024-01-06 | 0 | 0 | 0 | 7 |
2024-01-07 | 0 | 0 | 0 | 9 |
2024-01-08 | 0 | 0 | 0 | 7 |
2024-01-09 | 0 | 0 | 0 | 12 |
2024-01-10 | 0 | 0 | 0 | 5 |
2024-01-11 | 0 | 0 | 0 | 7 |
2024-01-12 | 0 | 0 | 0 | 18 |
2024-01-13 | 0 | 0 | 0 | 10 |
2024-01-14 | 0 | 0 | 0 | 13 |
2024-01-15 | 0 | 0 | 0 | 10 |
2024-01-16 | 0 | 0 | 0 | 12 |
2024-01-17 | 0 | 0 | 0 | 12 |
2024-01-18 | 0 | 0 | 0 | 11 |
2024-01-19 | 0 | 0 | 0 | 11 |
2024-01-20 | 0 | 0 | 0 | 12 |
2024-01-21 | 0 | 0 | 0 | 11 |
2024-01-22 | 0 | 0 | 0 | 10 |
2024-01-23 | 0 | 0 | 0 | 11 |
2024-01-24 | 0 | 0 | 0 | 22 |
2024-01-25 | 0 | 0 | 0 | 11 |
2024-01-26 | 0 | 0 | 0 | 9 |
2024-01-27 | 0 | 0 | 0 | 10 |
2024-01-28 | 0 | 0 | 0 | 10 |
2024-01-29 | 0 | 0 | 0 | 15 |
2024-01-30 | 0 | 0 | 0 | 14 |
2024-01-31 | 0 | 0 | 1 | 9 |
2023 | 9 | 20 | 6 | 564 |
December 2023 | 0 | 0 | 0 | 32 |
November 2023 | 4 | 14 | 1 | 68 |
October 2023 | 0 | 0 | 0 | 79 |
2023-10-13 | 0 | 0 | 0 | 9 |
2023-10-14 | 0 | 0 | 0 | 26 |
2023-10-15 | 0 | 0 | 0 | 38 |
2023-10-16 | 0 | 0 | 0 | 51 |
2023-10-17 | 0 | 0 | 0 | 38 |
2023-10-18 | 0 | 0 | 0 | 37 |
2023-10-19 | 0 | 0 | 0 | 72 |
2023-10-20 | 0 | 0 | 0 | 79 |
2023-10-31 | 0 | 0 | 0 | 40 |
September 2023 | 0 | 0 | 0 | 39 |
2023-09-01 | 0 | 0 | 0 | 20 |
2023-09-02 | 0 | 0 | 0 | 16 |
2023-09-03 | 0 | 0 | 0 | 19 |
2023-09-04 | 0 | 0 | 0 | 17 |
2023-09-05 | 0 | 0 | 0 | 38 |
2023-09-06 | 0 | 0 | 0 | 39 |
August 2023 | 0 | 0 | 0 | 59 |
2023-08-01 | 0 | 0 | 0 | 18 |
2023-08-02 | 0 | 0 | 0 | 15 |
2023-08-03 | 0 | 0 | 0 | 15 |
2023-08-04 | 0 | 0 | 0 | 17 |
2023-08-05 | 0 | 0 | 0 | 36 |
2023-08-06 | 0 | 0 | 0 | 14 |
2023-08-07 | 0 | 0 | 0 | 16 |
2023-08-08 | 0 | 0 | 0 | 15 |
2023-08-09 | 0 | 0 | 0 | 14 |
2023-08-10 | 0 | 0 | 0 | 21 |
2023-08-11 | 0 | 0 | 0 | 16 |
2023-08-12 | 0 | 0 | 0 | 16 |
2023-08-13 | 0 | 0 | 0 | 47 |
2023-08-14 | 0 | 0 | 0 | 20 |
2023-08-15 | 0 | 0 | 0 | 24 |
2023-08-16 | 0 | 0 | 0 | 26 |
2023-08-17 | 0 | 0 | 0 | 31 |
2023-08-18 | 0 | 0 | 0 | 26 |
2023-08-19 | 0 | 0 | 0 | 24 |
2023-08-20 | 0 | 0 | 0 | 47 |
2023-08-21 | 0 | 0 | 0 | 59 |
2023-08-22 | 0 | 0 | 0 | 57 |
2023-08-23 | 0 | 0 | 0 | 38 |
2023-08-24 | 0 | 0 | 0 | 58 |
2023-08-25 | 0 | 0 | 0 | 39 |
2023-08-26 | 0 | 0 | 0 | 53 |
2023-08-27 | 0 | 0 | 0 | 37 |
2023-08-28 | 0 | 0 | 0 | 44 |
2023-08-29 | 0 | 0 | 0 | 23 |
2023-08-30 | 0 | 0 | 0 | 19 |
2023-08-31 | 0 | 0 | 0 | 22 |
July 2023 | 5 | 5 | 3 | 52 |
2023-07-01 | 0 | 0 | 0 | 20 |
2023-07-02 | 0 | 0 | 0 | 35 |
2023-07-03 | 0 | 0 | 0 | 39 |
2023-07-04 | 0 | 0 | 0 | 18 |
2023-07-05 | 0 | 0 | 0 | 22 |
2023-07-06 | 0 | 0 | 0 | 19 |
2023-07-07 | 0 | 0 | 0 | 16 |
2023-07-08 | 0 | 0 | 0 | 17 |
2023-07-09 | 0 | 0 | 1 | 18 |
2023-07-10 | 0 | 0 | 0 | 19 |
2023-07-11 | 0 | 0 | 0 | 19 |
2023-07-12 | 0 | 0 | 0 | 36 |
2023-07-13 | 0 | 0 | 0 | 26 |
2023-07-14 | 0 | 0 | 0 | 20 |
2023-07-15 | 0 | 0 | 0 | 23 |
2023-07-16 | 0 | 0 | 1 | 24 |
2023-07-17 | 0 | 0 | 0 | 25 |
2023-07-18 | 0 | 0 | 0 | 24 |
2023-07-19 | 0 | 0 | 1 | 29 |
2023-07-20 | 0 | 0 | 0 | 52 |
2023-07-21 | 5 | 5 | 0 | 34 |
2023-07-22 | 0 | 0 | 0 | 30 |
2023-07-23 | 0 | 0 | 0 | 34 |
2023-07-24 | 0 | 0 | 0 | 29 |
2023-07-25 | 0 | 0 | 0 | 37 |
2023-07-26 | 0 | 0 | 0 | 35 |
2023-07-27 | 0 | 0 | 0 | 18 |
2023-07-28 | 0 | 0 | 0 | 33 |
2023-07-29 | 0 | 0 | 0 | 19 |
2023-07-30 | 0 | 0 | 0 | 20 |
2023-07-31 | 0 | 0 | 0 | 13 |
June 2023 | 0 | 0 | 0 | 55 |
2023-06-01 | 0 | 0 | 0 | 17 |
2023-06-02 | 0 | 0 | 0 | 20 |
2023-06-03 | 0 | 0 | 0 | 24 |
2023-06-04 | 0 | 0 | 0 | 51 |
2023-06-05 | 0 | 0 | 0 | 19 |
2023-06-06 | 0 | 0 | 0 | 21 |
2023-06-07 | 0 | 0 | 0 | 21 |
2023-06-08 | 0 | 0 | 0 | 22 |
2023-06-09 | 0 | 0 | 0 | 34 |
2023-06-10 | 0 | 0 | 0 | 23 |
2023-06-11 | 0 | 0 | 0 | 22 |
2023-06-12 | 0 | 0 | 0 | 24 |
2023-06-13 | 0 | 0 | 0 | 24 |
2023-06-14 | 0 | 0 | 0 | 22 |
2023-06-15 | 0 | 0 | 0 | 26 |
2023-06-16 | 0 | 0 | 0 | 36 |
2023-06-17 | 0 | 0 | 0 | 53 |
2023-06-18 | 0 | 0 | 0 | 29 |
2023-06-19 | 0 | 0 | 0 | 30 |
2023-06-20 | 0 | 0 | 0 | 32 |
2023-06-21 | 0 | 0 | 0 | 33 |
2023-06-22 | 0 | 0 | 0 | 37 |
2023-06-23 | 0 | 0 | 0 | 47 |
2023-06-24 | 0 | 0 | 0 | 27 |
2023-06-25 | 0 | 0 | 0 | 55 |
2023-06-26 | 0 | 0 | 0 | 21 |
2023-06-27 | 0 | 0 | 0 | 18 |
2023-06-28 | 0 | 0 | 0 | 20 |
2023-06-29 | 0 | 0 | 0 | 19 |
2023-06-30 | 0 | 0 | 0 | 23 |
May 2023 | 0 | 0 | 0 | 49 |
2023-05-01 | 0 | 0 | 0 | 11 |
2023-05-02 | 0 | 0 | 0 | 21 |
2023-05-03 | 0 | 0 | 0 | 15 |
2023-05-04 | 0 | 0 | 0 | 18 |
2023-05-05 | 0 | 0 | 0 | 15 |
2023-05-06 | 0 | 0 | 0 | 18 |
2023-05-07 | 0 | 0 | 0 | 48 |
2023-05-08 | 0 | 0 | 0 | 17 |
2023-05-09 | 0 | 0 | 0 | 16 |
2023-05-10 | 0 | 0 | 0 | 17 |
2023-05-11 | 0 | 0 | 0 | 15 |
2023-05-12 | 0 | 0 | 0 | 17 |
2023-05-13 | 0 | 0 | 0 | 16 |
2023-05-14 | 0 | 0 | 0 | 21 |
2023-05-15 | 0 | 0 | 0 | 21 |
2023-05-16 | 0 | 0 | 0 | 21 |
2023-05-17 | 0 | 0 | 0 | 49 |
2023-05-18 | 0 | 0 | 0 | 23 |
2023-05-19 | 0 | 0 | 0 | 22 |
2023-05-20 | 0 | 0 | 0 | 27 |
2023-05-21 | 0 | 0 | 0 | 20 |
2023-05-22 | 0 | 0 | 0 | 37 |
2023-05-23 | 0 | 0 | 0 | 40 |
2023-05-24 | 0 | 0 | 0 | 45 |
2023-05-25 | 0 | 0 | 0 | 23 |
2023-05-26 | 0 | 0 | 0 | 25 |
2023-05-27 | 0 | 0 | 0 | 24 |
2023-05-28 | 0 | 0 | 0 | 15 |
2023-05-29 | 0 | 0 | 0 | 16 |
2023-05-30 | 0 | 0 | 0 | 42 |
2023-05-31 | 0 | 0 | 0 | 18 |
April 2023 | 0 | 0 | 1 | 46 |
2023-04-01 | 0 | 0 | 0 | 17 |
2023-04-02 | 0 | 0 | 0 | 18 |
2023-04-03 | 0 | 0 | 0 | 8 |
2023-04-04 | 0 | 0 | 0 | 12 |
2023-04-05 | 0 | 0 | 0 | 12 |
2023-04-06 | 0 | 0 | 0 | 38 |
2023-04-07 | 0 | 0 | 0 | 38 |
2023-04-08 | 0 | 0 | 0 | 15 |
2023-04-09 | 0 | 0 | 0 | 16 |
2023-04-10 | 0 | 0 | 0 | 18 |
2023-04-11 | 0 | 0 | 0 | 18 |
2023-04-12 | 0 | 0 | 0 | 18 |
2023-04-13 | 0 | 0 | 0 | 22 |
2023-04-14 | 0 | 0 | 0 | 21 |
2023-04-15 | 0 | 0 | 0 | 21 |
2023-04-16 | 0 | 0 | 0 | 20 |
2023-04-17 | 0 | 0 | 0 | 29 |
2023-04-18 | 0 | 0 | 0 | 24 |
2023-04-19 | 0 | 0 | 0 | 26 |
2023-04-20 | 0 | 0 | 1 | 30 |
2023-04-21 | 0 | 0 | 0 | 32 |
2023-04-22 | 0 | 0 | 0 | 37 |
2023-04-23 | 0 | 0 | 0 | 41 |
2023-04-24 | 0 | 0 | 0 | 46 |
2023-04-25 | 0 | 0 | 0 | 26 |
2023-04-26 | 0 | 0 | 0 | 45 |
2023-04-27 | 0 | 0 | 0 | 39 |
2023-04-28 | 0 | 0 | 0 | 17 |
2023-04-29 | 0 | 0 | 0 | 17 |
2023-04-30 | 0 | 0 | 0 | 14 |
March 2023 | 0 | 0 | 0 | 61 |
February 2023 | 0 | 1 | 0 | 59 |
2023-02-01 | 0 | 0 | 0 | 31 |
2023-02-02 | 0 | 0 | 0 | 23 |
2023-02-03 | 0 | 0 | 0 | 26 |
2023-02-04 | 0 | 1 | 0 | 28 |
2023-02-05 | 0 | 0 | 0 | 42 |
2023-02-06 | 0 | 0 | 0 | 26 |
2023-02-07 | 0 | 0 | 0 | 23 |
2023-02-08 | 0 | 0 | 0 | 27 |
2023-02-09 | 0 | 0 | 0 | 29 |
2023-02-10 | 0 | 0 | 0 | 38 |
2023-02-11 | 0 | 0 | 0 | 26 |
2023-02-12 | 0 | 0 | 0 | 32 |
2023-02-13 | 0 | 0 | 0 | 23 |
2023-02-14 | 0 | 0 | 0 | 59 |
2023-02-15 | 0 | 0 | 0 | 57 |
2023-02-16 | 0 | 0 | 0 | 25 |
2023-02-17 | 0 | 0 | 0 | 21 |
2023-02-18 | 0 | 0 | 0 | 21 |
2023-02-19 | 0 | 0 | 0 | 25 |
2023-02-20 | 0 | 0 | 0 | 40 |
2023-02-21 | 0 | 0 | 0 | 52 |
2023-02-22 | 0 | 0 | 0 | 52 |
2023-02-23 | 0 | 0 | 0 | 59 |
2023-02-24 | 0 | 0 | 0 | 43 |
2023-02-25 | 0 | 0 | 0 | 43 |
2023-02-26 | 0 | 0 | 0 | 43 |
2023-02-27 | 0 | 0 | 0 | 27 |
2023-02-28 | 0 | 0 | 0 | 27 |
January 2023 | 0 | 0 | 1 | 564 |
2023-01-01 | 0 | 0 | 0 | 1 |
2023-01-05 | 0 | 0 | 0 | 20 |
2023-01-06 | 0 | 0 | 0 | 32 |
2023-01-07 | 0 | 0 | 0 | 26 |
2023-01-08 | 0 | 0 | 0 | 27 |
2023-01-09 | 0 | 0 | 0 | 24 |
2023-01-10 | 0 | 0 | 0 | 23 |
2023-01-11 | 0 | 0 | 0 | 21 |
2023-01-12 | 0 | 0 | 0 | 22 |
2023-01-13 | 0 | 0 | 0 | 26 |
2023-01-14 | 0 | 0 | 0 | 36 |
2023-01-15 | 0 | 0 | 0 | 42 |
2023-01-16 | 0 | 0 | 0 | 27 |
2023-01-17 | 0 | 0 | 0 | 564 |
2023-01-18 | 0 | 0 | 0 | 34 |
2023-01-19 | 0 | 0 | 0 | 30 |
2023-01-20 | 0 | 0 | 0 | 22 |
2023-01-21 | 0 | 0 | 0 | 24 |
2023-01-22 | 0 | 0 | 0 | 49 |
2023-01-23 | 0 | 0 | 0 | 52 |
2023-01-24 | 0 | 0 | 0 | 55 |
2023-01-25 | 0 | 0 | 0 | 58 |
2023-01-26 | 0 | 0 | 0 | 61 |
2023-01-27 | 0 | 0 | 0 | 54 |
2023-01-28 | 0 | 0 | 1 | 24 |
2023-01-29 | 0 | 0 | 0 | 25 |
2023-01-30 | 0 | 0 | 0 | 30 |
2023-01-31 | 0 | 0 | 0 | 22 |
2022 | 12 | 67 | 3 | 271 |
December 2022 | 0 | 0 | 0 | 62 |
2022-12-01 | 0 | 0 | 0 | 29 |
2022-12-02 | 0 | 0 | 0 | 44 |
2022-12-03 | 0 | 0 | 0 | 62 |
2022-12-04 | 0 | 0 | 0 | 34 |
2022-12-05 | 0 | 0 | 0 | 58 |
2022-12-06 | 0 | 0 | 0 | 33 |
2022-12-07 | 0 | 0 | 0 | 36 |
2022-12-08 | 0 | 0 | 0 | 45 |
2022-12-09 | 0 | 0 | 0 | 35 |
2022-12-10 | 0 | 0 | 0 | 1 |
2022-12-13 | 0 | 0 | 0 | 1 |
2022-12-15 | 0 | 0 | 0 | 1 |
2022-12-16 | 0 | 0 | 0 | 1 |
2022-12-23 | 0 | 0 | 0 | 1 |
2022-12-24 | 0 | 0 | 0 | 1 |
2022-12-27 | 0 | 0 | 0 | 1 |
November 2022 | 0 | 2 | 0 | 72 |
2022-11-01 | 0 | 0 | 0 | 24 |
2022-11-02 | 0 | 0 | 0 | 36 |
2022-11-03 | 0 | 0 | 0 | 35 |
2022-11-04 | 0 | 0 | 0 | 27 |
2022-11-05 | 0 | 0 | 0 | 27 |
2022-11-06 | 0 | 0 | 0 | 25 |
2022-11-07 | 0 | 0 | 0 | 33 |
2022-11-08 | 0 | 0 | 0 | 36 |
2022-11-09 | 0 | 0 | 0 | 45 |
2022-11-10 | 0 | 0 | 0 | 39 |
2022-11-11 | 0 | 0 | 0 | 36 |
2022-11-12 | 0 | 1 | 0 | 50 |
2022-11-13 | 0 | 0 | 0 | 72 |
2022-11-14 | 0 | 0 | 0 | 47 |
2022-11-15 | 0 | 0 | 0 | 34 |
2022-11-16 | 0 | 0 | 0 | 38 |
2022-11-17 | 0 | 1 | 0 | 25 |
2022-11-18 | 0 | 0 | 0 | 44 |
2022-11-19 | 0 | 0 | 0 | 28 |
2022-11-20 | 0 | 0 | 0 | 25 |
2022-11-21 | 0 | 0 | 0 | 29 |
2022-11-22 | 0 | 0 | 0 | 25 |
2022-11-23 | 0 | 0 | 0 | 29 |
2022-11-24 | 0 | 0 | 0 | 34 |
2022-11-25 | 0 | 0 | 0 | 37 |
2022-11-26 | 0 | 0 | 0 | 29 |
2022-11-27 | 0 | 0 | 0 | 30 |
2022-11-28 | 0 | 0 | 0 | 28 |
2022-11-29 | 0 | 0 | 0 | 22 |
2022-11-30 | 0 | 0 | 0 | 28 |
October 2022 | 8 | 45 | 0 | 74 |
2022-10-01 | 0 | 0 | 0 | 12 |
2022-10-02 | 0 | 0 | 0 | 14 |
2022-10-03 | 0 | 0 | 0 | 22 |
2022-10-04 | 0 | 0 | 0 | 74 |
2022-10-05 | 0 | 0 | 0 | 47 |
2022-10-06 | 0 | 0 | 0 | 43 |
2022-10-07 | 0 | 0 | 0 | 34 |
2022-10-08 | 0 | 9 | 0 | 46 |
2022-10-09 | 0 | 1 | 0 | 52 |
2022-10-10 | 5 | 11 | 0 | 56 |
2022-10-11 | 0 | 0 | 0 | 58 |
2022-10-12 | 1 | 12 | 0 | 26 |
2022-10-13 | 0 | 4 | 0 | 19 |
2022-10-14 | 2 | 6 | 0 | 21 |
2022-10-15 | 0 | 0 | 0 | 28 |
2022-10-16 | 0 | 2 | 0 | 20 |
2022-10-17 | 0 | 0 | 0 | 36 |
