regpark.eu forum - Statistics Center

General Statistics

Total Members:
44
Total Posts:
2772
Total Topics:
331
Total Categories:
3
Users Online:
4
Most Online:
564 - January 17, 2023, 01:43:13 AM
Online Today:
16
Average registrations per day:
1.24
Average posts per day:
0.73
Average topics per day:
0.19
Total Boards:
6
Latest Member:
Tauro84
Average online per day:
16.72
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

Sergio
9d 3h 26m
Steff
3d 23h 25m
Marko
10h 58m
Oleg K
5h 1m
ericebryan
4h 22m
Donny
3h 10m
Mark Mills
2h 7m
garthma
2h 2m
admin
1h 1m
govindraj
34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 419 526 4336 299
December 2024 0 13 41 35
November 2024 0 25 76 48
2024-11-01 0 0 1 24
2024-11-02 0 0 3 13
2024-11-03 0 0 3 26
2024-11-04 0 0 5 24
2024-11-05 0 0 1 19
2024-11-06 0 0 3 18
2024-11-07 0 0 1 9
2024-11-08 0 0 7 8
2024-11-09 0 0 3 15
2024-11-10 0 0 2 8
2024-11-11 0 1 2 41
2024-11-12 0 0 2 39
2024-11-13 0 0 4 48
2024-11-14 0 1 3 11
2024-11-15 0 1 0 11
2024-11-16 0 0 4 5
2024-11-17 0 0 0 12
2024-11-18 0 2 2 15
2024-11-19 0 0 3 14
2024-11-20 0 0 3 13
2024-11-21 0 2 1 10
2024-11-22 0 1 1 11
2024-11-23 0 2 4 15
2024-11-24 0 3 3 17
2024-11-25 0 3 5 15
2024-11-26 0 2 0 17
2024-11-27 0 1 2 15
2024-11-28 0 4 2 15
2024-11-29 0 0 4 10
2024-11-30 0 2 2 9
October 2024 0 3 148 62
September 2024 0 2 186 34
2024-09-01 0 0 10 28
2024-09-02 0 0 8 19
2024-09-03 0 0 5 17
2024-09-04 0 0 4 28
2024-09-05 0 0 3 20
2024-09-06 0 0 5 21
2024-09-07 0 0 5 22
2024-09-08 0 0 4 34
2024-09-09 0 0 6 19
2024-09-10 0 0 7 21
2024-09-11 0 0 5 18
2024-09-12 0 0 8 17
2024-09-13 0 0 7 17
2024-09-14 0 0 3 28
2024-09-15 0 0 5 17
2024-09-16 0 0 4 20
2024-09-17 0 0 0 17
2024-09-18 0 0 4 24
2024-09-19 0 0 3 28
2024-09-20 0 0 2 23
2024-09-21 0 0 19 19
2024-09-22 0 0 7 20
2024-09-23 0 0 7 26
2024-09-24 0 0 7 16
2024-09-25 0 0 9 24
2024-09-26 0 0 8 14
2024-09-27 0 1 5 18
2024-09-28 0 0 12 15
2024-09-29 0 1 8 19
2024-09-30 0 0 6 20
August 2024 1 1 3450 47
2024-08-01 1 1 4 32
2024-08-02 0 0 11 23
2024-08-03 0 0 12 41
2024-08-04 0 0 6 20
2024-08-05 0 0 2 20
2024-08-06 0 0 6 36
2024-08-07 0 0 6 39
2024-08-08 0 0 7 32
2024-08-09 0 0 85 32
2024-08-10 0 0 286 35
2024-08-11 0 0 293 32
2024-08-12 0 0 298 31
2024-08-13 0 0 255 36
2024-08-14 0 0 253 32
2024-08-15 0 0 262 24
2024-08-16 0 0 251 23
2024-08-17 0 0 331 22
2024-08-18 0 0 354 25
2024-08-19 0 0 335 47
2024-08-20 0 0 316 39
2024-08-21 0 0 9 16
2024-08-22 0 0 4 12
2024-08-23 0 0 7 16
2024-08-24 0 0 7 20
2024-08-25 0 0 3 23
2024-08-26 0 0 10 15
2024-08-27 0 0 1 21
2024-08-28 0 0 5 22
2024-08-29 0 0 15 24
2024-08-30 0 0 7 33
2024-08-31 0 0 9 14
July 2024 0 0 52 67
2024-07-01 0 0 0 32
2024-07-02 0 0 0 27
2024-07-03 0 0 0 15
2024-07-04 0 0 0 12
2024-07-05 0 0 0 31
2024-07-06 0 0 0 30
2024-07-07 0 0 0 24
2024-07-08 0 0 0 13
2024-07-09 0 0 0 18
2024-07-10 0 0 0 28
2024-07-11 0 0 0 67
2024-07-12 0 0 0 28
2024-07-13 0 0 0 22
2024-07-14 0 0 0 39
2024-07-15 0 0 0 23
2024-07-16 0 0 0 24
2024-07-17 0 0 0 27
2024-07-18 0 0 0 24
2024-07-19 0 0 0 18
2024-07-20 0 0 0 32
2024-07-21 0 0 0 34
2024-07-22 0 0 4 29
2024-07-23 0 0 10 22
2024-07-24 0 0 6 33
2024-07-25 0 0 2 39
2024-07-26 0 0 4 27
2024-07-27 0 0 5 56
2024-07-28 0 0 5 32
2024-07-29 0 0 7 19
2024-07-30 0 0 8 15
2024-07-31 0 0 1 32
June 2024 0 0 1 76
2024-06-01 0 0 0 76
2024-06-02 0 0 0 31
2024-06-03 0 0 0 50
2024-06-04 0 0 0 53
2024-06-05 0 0 0 35
2024-06-06 0 0 0 62
2024-06-07 0 0 0 24
2024-06-08 0 0 0 37
2024-06-09 0 0 0 27
2024-06-10 0 0 0 30
2024-06-11 0 0 0 60
2024-06-12 0 0 0 34
2024-06-13 0 0 0 25
2024-06-14 0 0 0 32
2024-06-15 0 0 0 25
2024-06-16 0 0 0 24
2024-06-17 0 0 0 34
2024-06-18 0 0 0 39
2024-06-19 0 0 1 20
2024-06-20 0 0 0 44
2024-06-21 0 0 0 33
2024-06-22 0 0 0 25
2024-06-23 0 0 0 33
2024-06-24 0 0 0 37
2024-06-25 0 0 0 30
2024-06-26 0 0 0 39
2024-06-27 0 0 0 23
2024-06-28 0 0 0 29
2024-06-29 0 0 0 19
2024-06-30 0 0 0 28
May 2024 0 0 0 68
April 2024 0 0 2 299
2024-04-01 0 0 0 18
2024-04-02 0 0 0 20
2024-04-03 0 0 0 14
2024-04-04 0 0 0 15
2024-04-05 0 0 0 14
2024-04-06 0 0 0 16
2024-04-07 0 0 0 14
2024-04-08 0 0 0 15
2024-04-09 0 0 1 13
2024-04-10 0 0 0 16
2024-04-11 0 0 0 16
2024-04-12 0 0 0 12
2024-04-13 0 0 0 13
2024-04-14 0 0 0 12
2024-04-15 0 0 0 13
2024-04-16 0 0 0 35
2024-04-17 0 0 0 41
2024-04-18 0 0 0 66
2024-04-19 0 0 0 111
2024-04-20 0 0 0 117
2024-04-21 0 0 0 13
2024-04-22 0 0 0 12
2024-04-23 0 0 0 63
2024-04-24 0 0 1 63
2024-04-25 0 0 0 169
2024-04-26 0 0 0 179
2024-04-27 0 0 0 299
2024-04-28 0 0 0 277
2024-04-29 0 0 0 248
2024-04-30 0 0 0 32
March 2024 0 0 0 144
2024-03-01 0 0 0 36
2024-03-02 0 0 0 12
2024-03-03 0 0 0 12
2024-03-04 0 0 0 26
2024-03-05 0 0 0 20
2024-03-06 0 0 0 23
2024-03-07 0 0 0 20
2024-03-08 0 0 0 21
2024-03-09 0 0 0 24
2024-03-10 0 0 0 33
2024-03-11 0 0 0 20
2024-03-12 0 0 0 21
2024-03-13 0 0 0 19
2024-03-14 0 0 0 20
2024-03-15 0 0 0 22
2024-03-16 0 0 0 35
2024-03-17 0 0 0 26
2024-03-18 0 0 0 21
2024-03-19 0 0 0 25
2024-03-20 0 0 0 21
2024-03-21 0 0 0 24
2024-03-22 0 0 0 23
2024-03-23 0 0 0 24
2024-03-24 0 0 0 26
2024-03-25 0 0 0 25
2024-03-26 0 0 0 25
2024-03-27 0 0 0 17
2024-03-28 0 0 0 94
2024-03-29 0 0 0 144
2024-03-30 0 0 0 28
2024-03-31 0 0 0 22
February 2024 417 481 377 26
January 2024 1 1 3 25
* 2023 9 20 6 564
December 2023 0 0 0 32
November 2023 4 14 1 68
October 2023 0 0 0 79
2023-10-13 0 0 0 9
2023-10-14 0 0 0 26
2023-10-15 0 0 0 38
2023-10-16 0 0 0 51
2023-10-17 0 0 0 38
2023-10-18 0 0 0 37
2023-10-19 0 0 0 72
2023-10-20 0 0 0 79
2023-10-31 0 0 0 40
September 2023 0 0 0 39
August 2023 0 0 0 59
2023-08-01 0 0 0 18
2023-08-02 0 0 0 15
2023-08-03 0 0 0 15
2023-08-04 0 0 0 17
2023-08-05 0 0 0 36
2023-08-06 0 0 0 14
2023-08-07 0 0 0 16
2023-08-08 0 0 0 15
2023-08-09 0 0 0 14
2023-08-10 0 0 0 21
2023-08-11 0 0 0 16
2023-08-12 0 0 0 16
2023-08-13 0 0 0 47
2023-08-14 0 0 0 20
2023-08-15 0 0 0 24
2023-08-16 0 0 0 26
2023-08-17 0 0 0 31
2023-08-18 0 0 0 26
2023-08-19 0 0 0 24
2023-08-20 0 0 0 47
2023-08-21 0 0 0 59
2023-08-22 0 0 0 57
2023-08-23 0 0 0 38
2023-08-24 0 0 0 58
2023-08-25 0 0 0 39
2023-08-26 0 0 0 53
2023-08-27 0 0 0 37
2023-08-28 0 0 0 44
2023-08-29 0 0 0 23
2023-08-30 0 0 0 19
2023-08-31 0 0 0 22
July 2023 5 5 3 52
June 2023 0 0 0 55
May 2023 0 0 0 49
April 2023 0 0 1 46
March 2023 0 0 0 61
2023-03-01 0 0 0 27
2023-03-02 0 0 0 24
2023-03-03 0 0 0 26
2023-03-04 0 0 0 19
2023-03-05 0 0 0 25
2023-03-06 0 0 0 26
2023-03-07 0 0 0 30
2023-03-08 0 0 0 28
2023-03-09 0 0 0 23
2023-03-10 0 0 0 25
2023-03-11 0 0 0 21
2023-03-12 0 0 0 29
2023-03-13 0 0 0 21
2023-03-14 0 0 0 22
2023-03-15 0 0 0 27
2023-03-16 0 0 0 22
2023-03-17 0 0 0 26
2023-03-18 0 0 0 26
2023-03-19 0 0 0 29
2023-03-20 0 0 0 38
2023-03-21 0 0 0 34
2023-03-22 0 0 0 34
2023-03-23 0 0 0 50
2023-03-24 0 0 0 52
2023-03-25 0 0 0 51
2023-03-26 0 0 0 28
2023-03-27 0 0 0 61
2023-03-28 0 0 0 56
2023-03-29 0 0 0 24
2023-03-30 0 0 0 18
2023-03-31 0 0 0 18
February 2023 0 1 0 59
2023-02-01 0 0 0 31
2023-02-02 0 0 0 23
2023-02-03 0 0 0 26
2023-02-04 0 1 0 28
2023-02-05 0 0 0 42
2023-02-06 0 0 0 26
2023-02-07 0 0 0 23
2023-02-08 0 0 0 27
2023-02-09 0 0 0 29
2023-02-10 0 0 0 38
2023-02-11 0 0 0 26
2023-02-12 0 0 0 32
2023-02-13 0 0 0 23
2023-02-14 0 0 0 59
2023-02-15 0 0 0 57
2023-02-16 0 0 0 25
2023-02-17 0 0 0 21
2023-02-18 0 0 0 21
2023-02-19 0 0 0 25
2023-02-20 0 0 0 40
2023-02-21 0 0 0 52
2023-02-22 0 0 0 52
2023-02-23 0 0 0 59
2023-02-24 0 0 0 43
2023-02-25 0 0 0 43
2023-02-26 0 0 0 43
2023-02-27 0 0 0 27
2023-02-28 0 0 0 27
January 2023 0 0 1 564
2023-01-01 0 0 0 1
2023-01-05 0 0 0 20
2023-01-06 0 0 0 32
2023-01-07 0 0 0 26
2023-01-08 0 0 0 27
2023-01-09 0 0 0 24
2023-01-10 0 0 0 23
2023-01-11 0 0 0 21
2023-01-12 0 0 0 22
2023-01-13 0 0 0 26
2023-01-14 0 0 0 36
2023-01-15 0 0 0 42
2023-01-16 0 0 0 27
2023-01-17 0 0 0 564
2023-01-18 0 0 0 34
2023-01-19 0 0 0 30
2023-01-20 0 0 0 22
2023-01-21 0 0 0 24
2023-01-22 0 0 0 49
2023-01-23 0 0 0 52
2023-01-24 0 0 0 55
2023-01-25 0 0 0 58
2023-01-26 0 0 0 61
2023-01-27 0 0 0 54
2023-01-28 0 0 1 24
2023-01-29 0 0 0 25
2023-01-30 0 0 0 30
2023-01-31 0 0 0 22
* 2022 12 67 3 271
December 2022 0 0 0 62
2022-12-01 0 0 0 29
2022-12-02 0 0 0 44
2022-12-03 0 0 0 62
2022-12-04 0 0 0 34
2022-12-05 0 0 0 58
2022-12-06 0 0 0 33
2022-12-07 0 0 0 36
2022-12-08 0 0 0 45
2022-12-09 0 0 0 35
2022-12-10 0 0 0 1
2022-12-13 0 0 0 1
2022-12-15 0 0 0 1
2022-12-16 0 0 0 1
2022-12-23 0 0 0 1
2022-12-24 0 0 0 1
2022-12-27 0 0 0 1
November 2022 0 2 0 72
2022-11-01 0 0 0 24
2022-11-02 0 0 0 36
2022-11-03 0 0 0 35
2022-11-04 0 0 0 27
2022-11-05 0 0 0 27
2022-11-06 0 0 0 25
2022-11-07 0 0 0 33
2022-11-08 0 0 0 36
2022-11-09 0 0 0 45
2022-11-10 0 0 0 39
2022-11-11 0 0 0 36
2022-11-12 0 1 0 50
2022-11-13 0 0 0 72
2022-11-14 0 0 0 47
2022-11-15 0 0 0 34
2022-11-16 0 0 0 38
2022-11-17 0 1 0 25
2022-11-18 0 0 0 44
2022-11-19 0 0 0 28
2022-11-20 0 0 0 25
2022-11-21 0 0 0 29
2022-11-22 0 0 0 25
2022-11-23 0 0 0 29
2022-11-24 0 0 0 34
2022-11-25 0 0 0 37
2022-11-26 0 0 0 29
2022-11-27 0 0 0 30
2022-11-28 0 0 0 28
2022-11-29 0 0 0 22
2022-11-30 0 0 0 28
October 2022 8 45 0 74
2022-10-01 0 0 0 12
2022-10-02 0 0 0 14
2022-10-03 0 0 0 22
2022-10-04 0 0 0 74
2022-10-05 0 0 0 47
2022-10-06 0 0 0 43
2022-10-07 0 0 0 34
2022-10-08 0 9 0 46
2022-10-09 0 1 0 52
2022-10-10 5 11 0 56
2022-10-11 0 0 0 58
2022-10-12 1 12 0 26
2022-10-13 0 4 0 19
2022-10-14 2 6 0 21
2022-10-15 0 0 0 28
2022-10-16 0 2 0 20
2022-10-17 0 0 0 36
2022-10-18 0 0 0 27
2022-10-19 0 0 0 25
2022-10-20 0 0 0 31
2022-10-21 0 0 0 27
2022-10-22 0 0 0 18
2022-10-23 0 0 0 30
2022-10-24 0 0 0 47
2022-10-25 0 0 0 42
2022-10-26 0 0 0 27
2022-10-27 0 0 0 21
2022-10-28 0 0 0 20
2022-10-29 0 0 0 16
2022-10-30 0 0 0 17
2022-10-31 0 0 0 21
September 2022 0 7 0 271
2022-09-01 0 0 0 22
2022-09-02 0 0 0 22
2022-09-03 0 0 0 23
2022-09-04 0 1 0 21
2022-09-05 0 1 0 31
2022-09-06 0 1 0 20
2022-09-07 0 0 0 23
2022-09-08 0 0 0 31
2022-09-09 0 0 0 28
2022-09-10 0 0 0 25
2022-09-11 0 2 0 25
2022-09-12 0 0 0 26
2022-09-13 0 1 0 21
2022-09-14 0 0 0 25
2022-09-15 0 0 0 25
2022-09-16 0 0 0 21
2022-09-17 0 0 0 19
2022-09-18 0 0 0 17
2022-09-19 0 0 0 16
2022-09-20 0 0 0 28
2022-09-21 0 0 0 27
2022-09-22 0 0 0 23
2022-09-23 0 0 0 18
2022-09-24 0 0 0 22
2022-09-25 0 0 0 18
2022-09-26 0 0 0 14
2022-09-27 0 1 0 17
2022-09-28 0 0 0 271
2022-09-29 0 0 0 25
2022-09-30 0 0 0 21
August 2022 0 0 0 36
2022-08-01 0 0 0 36
2022-08-02 0 0 0 34
2022-08-03 0 0 0 27
2022-08-04 0 0 0 26
2022-08-05 0 0 0 28
2022-08-06 0 0 0 28
2022-08-07 0 0 0 25
2022-08-08 0 0 0 27
2022-08-09 0 0 0 30
2022-08-10 0 0 0 32
2022-08-11 0 0 0 20
2022-08-12 0 0 0 22
2022-08-13 0 0 0 22
2022-08-14 0 0 0 22
2022-08-15 0 0 0 17
2022-08-16 0 0 0 22
2022-08-17 0 0 0 26
2022-08-18 0 0 0 21
2022-08-19 0 0 0 22
2022-08-20 0 0 0 29
2022-08-21 0 0 0 28
2022-08-22 0 0 0 27
2022-08-23 0 0 0 34
2022-08-24 0 0 0 24
2022-08-25 0 0 0 25
2022-08-26 0 0 0 18
2022-08-27 0 0 0 20
2022-08-28 0 0 0 31
2022-08-29 0 0 0 25
2022-08-30 0 0 0 27
2022-08-31 0 0 0 35
July 2022 0 1 0 36
June 2022 3 7 0 39
May 2022 0 1 2 45
April 2022 0 0 0 38
2022-04-01 0 0 0 19
2022-04-02 0 0 0 17
2022-04-03 0 0 0 23
2022-04-04 0 0 0 23
2022-04-05 0 0 0 26
2022-04-06 0 0 0 36
2022-04-07 0 0 0 38
2022-04-08 0 0 0 38
2022-04-09 0 0 0 30
2022-04-10 0 0 0 33
2022-04-11 0 0 0 26
2022-04-12 0 0 0 35
2022-04-13 0 0 0 28
2022-04-14 0 0 0 22
2022-04-15 0 0 0 15
2022-04-16 0 0 0 15
2022-04-17 0 0 0 22
2022-04-18 0 0 0 11
2022-04-19 0 0 0 15
2022-04-20 0 0 0 17
2022-04-21 0 0 0 17
2022-04-22 0 0 0 12
2022-04-23 0 0 0 13
2022-04-24 0 0 0 13
2022-04-25 0 0 0 18
2022-04-26 0 0 0 27
2022-04-27 0 0 0 22
2022-04-28 0 0 0 16
2022-04-29 0 0 0 11
2022-04-30 0 0 0 15
March 2022 0 0 0 56
February 2022 1 4 1 56
2022-02-01 0 0 0 20
2022-02-02 0 0 0 19
2022-02-03 0 0 0 15
2022-02-04 0 0 0 15
2022-02-05 0 0 0 19
2022-02-06 0 0 0 30
2022-02-07 0 0 0 35
2022-02-08 0 0 0 54
2022-02-09 0 0 0 56
2022-02-10 0 0 0 56
2022-02-11 0 0 0 54
2022-02-12 0 0 0 26
2022-02-13 0 0 0 13
2022-02-14 0 0 0 17
2022-02-15 0 0 0 17
2022-02-16 0 0 0 16
2022-02-17 0 0 0 18
2022-02-18 0 0 0 15
2022-02-19 1 3 1 14
2022-02-20 0 0 0 14
2022-02-21 0 1 0 17
2022-02-22 0 0 0 9
2022-02-23 0 0 0 16
2022-02-24 0 0 0 12
2022-02-25 0 0 0 13
2022-02-26 0 0 0 16
2022-02-27 0 0 0 24
2022-02-28 0 0 0 18
January 2022 0 0 0 56
* 2021 7 59 1 59
December 2021 1 1 0 41
November 2021 0 0 0 52
2021-11-01 0 0 0 37
2021-11-02 0 0 0 43
2021-11-03 0 0 0 35
2021-11-04 0 0 0 45
2021-11-05 0 0 0 41
2021-11-06 0 0 0 28
2021-11-07 0 0 0 26
2021-11-08 0 0 0 25
2021-11-09 0 0 0 52
2021-11-10 0 0 0 28
2021-11-11 0 0 0 23
2021-11-12 0 0 0 22
2021-11-13 0 0 0 28
2021-11-14 0 0 0 32
2021-11-15 0 0 0 32
2021-11-16 0 0 0 27
2021-11-17 0 0 0 31
2021-11-18 0 0 0 29
2021-11-19 0 0 0 23
2021-11-20 0 0 0 20
2021-11-21 0 0 0 27
2021-11-22 0 0 0 20
2021-11-23 0 0 0 18
2021-11-24 0 0 0 17
2021-11-25 0 0 0 23
2021-11-26 0 0 0 26
2021-11-27 0 0 0 29
2021-11-28 0 0 0 27
2021-11-29 0 0 0 44
2021-11-30 0 0 0 23
October 2021 0 0 0 52
2021-10-01 0 0 0 44
2021-10-02 0 0 0 41
2021-10-03 0 0 0 52
2021-10-04 0 0 0 34
2021-10-05 0 0 0 41
2021-10-06 0 0 0 42
2021-10-07 0 0 0 29
2021-10-08 0 0 0 19
2021-10-09 0 0 0 26
2021-10-10 0 0 0 22
2021-10-11 0 0 0 15
2021-10-12 0 0 0 17
2021-10-13 0 0 0 17
2021-10-14 0 0 0 18
2021-10-15 0 0 0 15
2021-10-16 0 0 0 21
2021-10-17 0 0 0 18
2021-10-18 0 0 0 14
2021-10-19 0 0 0 19
2021-10-20 0 0 0 19
2021-10-21 0 0 0 22
2021-10-22 0 0 0 19
2021-10-23 0 0 0 23
2021-10-24 0 0 0 39
2021-10-25 0 0 0 17
2021-10-26 0 0 0 15
2021-10-27 0 0 0 28
2021-10-28 0 0 0 27
2021-10-29 0 0 0 32
2021-10-30 0 0 0 30
2021-10-31 0 0 0 32
September 2021 0 0 0 59
2021-09-01 0 0 0 50
2021-09-02 0 0 0 31
2021-09-03 0 0 0 29
2021-09-04 0 0 0 48
2021-09-05 0 0 0 58
2021-09-06 0 0 0 55
2021-09-07 0 0 0 40
2021-09-08 0 0 0 18
2021-09-09 0 0 0 37
2021-09-10 0 0 0 39
2021-09-11 0 0 0 40
2021-09-12 0 0 0 55
2021-09-13 0 0 0 41
2021-09-14 0 0 0 57
2021-09-15 0 0 0 59
2021-09-16 0 0 0 31
2021-09-17 0 0 0 43
2021-09-18 0 0 0 45
2021-09-19 0 0 0 43
2021-09-20 0 0 0 39
2021-09-21 0 0 0 37
2021-09-22 0 0 0 40
2021-09-23 0 0 0 37
2021-09-24 0 0 0 49
2021-09-25 0 0 0 44
2021-09-26 0 0 0 29
2021-09-27 0 0 0 32
2021-09-28 0 0 0 36
2021-09-29 0 0 0 40
2021-09-30 0 0 0 51
August 2021 0 0 0 46
2021-08-01 0 0 0 30
2021-08-02 0 0 0 42
2021-08-03 0 0 0 46
2021-08-04 0 0 0 26
2021-08-05 0 0 0 26
2021-08-06 0 0 0 19
2021-08-07 0 0 0 19
2021-08-08 0 0 0 18
2021-08-09 0 0 0 17
2021-08-10 0 0 0 18
2021-08-11 0 0 0 20
2021-08-12 0 0 0 23
2021-08-13 0 0 0 29
2021-08-14 0 0 0 26
2021-08-15 0 0 0 43
2021-08-16 0 0 0 25
2021-08-17 0 0 0 30
2021-08-18 0 0 0 32
2021-08-19 0 0 0 40
2021-08-20 0 0 0 30
2021-08-21 0 0 0 37
2021-08-22 0 0 0 41
2021-08-23 0 0 0 42
2021-08-24 0 0 0 33
2021-08-25 0 0 0 38
2021-08-26 0 0 0 21
2021-08-27 0 0 0 19
2021-08-28 0 0 0 29
2021-08-29 0 0 0 35
2021-08-30 0 0 0 31
2021-08-31 0 0 0 33
July 2021 1 1 0 54
2021-07-01 0 0 0 27
2021-07-02 0 0 0 29
2021-07-03 0 0 0 43
2021-07-04 0 0 0 54
2021-07-05 0 0 0 28
2021-07-06 0 0 0 48
2021-07-07 0 0 0 25
2021-07-08 0 0 0 24
2021-07-09 0 0 0 22
2021-07-10 0 0 0 20
2021-07-11 0 0 0 23
2021-07-12 0 0 0 19
2021-07-13 0 0 0 23
2021-07-14 0 0 0 24
2021-07-15 0 0 0 27
2021-07-16 0 0 0 21
2021-07-17 0 0 0 26
2021-07-18 0 0 0 34
2021-07-19 1 1 0 26
2021-07-20 0 0 0 24
2021-07-21 0 0 0 32
2021-07-22 0 0 0 26
2021-07-23 0 0 0 36
2021-07-24 0 0 0 35
2021-07-25 0 0 0 23
2021-07-26 0 0 0 22
2021-07-27 0 0 0 23
2021-07-28 0 0 0 26
2021-07-29 0 0 0 22
2021-07-30 0 0 0 51
2021-07-31 0 0 0 30
June 2021 0 0 0 37
May 2021 0 0 0 42
2021-05-01 0 0 0 25
2021-05-02 0 0 0 33
2021-05-03 0 0 0 27
2021-05-04 0 0 0 42
2021-05-05 0 0 0 30
2021-05-06 0 0 0 26
2021-05-07 0 0 0 24
2021-05-08 0 0 0 24
2021-05-09 0 0 0 20
2021-05-10 0 0 0 20
2021-05-11 0 0 0 23
2021-05-12 0 0 0 21
2021-05-13 0 0 0 25
2021-05-14 0 0 0 24
2021-05-15 0 0 0 24
2021-05-16 0 0 0 22
2021-05-17 0 0 0 23
2021-05-18 0 0 0 19
2021-05-19 0 0 0 25
2021-05-20 0 0 0 22
2021-05-21 0 0 0 23
2021-05-22 0 0 0 24
2021-05-23 0 0 0 20
2021-05-24 0 0 0 15
2021-05-25 0 0 0 32
2021-05-26 0 0 0 28
2021-05-27 0 0 0 23
2021-05-28 0 0 0 24
2021-05-29 0 0 0 32
2021-05-30 0 0 0 23
2021-05-31 0 0 0 24
April 2021 0 0 0 36
2021-04-01 0 0 0 36
2021-04-02 0 0 0 34
2021-04-03 0 0 0 31
2021-04-04 0 0 0 32
2021-04-05 0 0 0 27
2021-04-06 0 0 0 26
2021-04-07 0 0 0 22
2021-04-08 0 0 0 28
2021-04-09 0 0 0 24
2021-04-10 0 0 0 32
2021-04-11 0 0 0 26
2021-04-12 0 0 0 21
2021-04-13 0 0 0 17
2021-04-14 0 0 0 19
2021-04-15 0 0 0 21
2021-04-16 0 0 0 25
2021-04-17 0 0 0 19
2021-04-18 0 0 0 19
2021-04-19 0 0 0 17
2021-04-20 0 0 0 19
2021-04-21 0 0 0 20
2021-04-22 0 0 0 22
2021-04-23 0 0 0 25
2021-04-24 0 0 0 24
2021-04-25 0 0 0 22
2021-04-26 0 0 0 27
2021-04-27 0 0 0 24
2021-04-28 0 0 0 27
2021-04-29 0 0 0 25
2021-04-30 0 0 0 30
March 2021 0 6 0 33
February 2021 0 1 1 29
January 2021 5 50 0 30
* 2020 77 214 3 305
December 2020 0 2 0 33
2020-12-01 0 0 0 24
2020-12-02 0 0 0 26
2020-12-03 0 1 0 29
2020-12-04 0 0 0 33
2020-12-05 0 0 0 27
2020-12-06 0 0 0 21
2020-12-07 0 1 0 18
2020-12-08 0 0 0 17
2020-12-09 0 0 0 23
2020-12-10 0 0 0 18
2020-12-11 0 0 0 15
2020-12-12 0 0 0 24
2020-12-13 0 0 0 19
2020-12-14 0 0 0 18
2020-12-15 0 0 0 17
2020-12-16 0 0 0 16
2020-12-17 0 0 0 19
2020-12-18 0 0 0 22
2020-12-19 0 0 0 28
2020-12-20 0 0 0 21
2020-12-21 0 0 0 19
2020-12-22 0 0 0 21
2020-12-23 0 0 0 17
2020-12-24 0 0 0 21
2020-12-25 0 0 0 18
2020-12-26 0 0 0 22
2020-12-27 0 0 0 28
2020-12-28 0 0 0 22
2020-12-29 0 0 0 28
2020-12-30 0 0 0 23
2020-12-31 0 0 0 17
November 2020 2 11 0 41
2020-11-01 0 0 0 26
2020-11-02 0 0 0 37
2020-11-03 0 0 0 41
2020-11-04 0 0 0 34
2020-11-05 0 0 0 27
2020-11-06 0 0 0 30
2020-11-07 0 0 0 24
2020-11-08 0 0 0 20
2020-11-09 0 0 0 22
2020-11-10 0 0 0 26
2020-11-11 2 9 0 19
2020-11-12 0 0 0 17
2020-11-13 0 0 0 14
2020-11-14 0 1 0 17
2020-11-15 0 0 0 17
2020-11-16 0 0 0 17
2020-11-17 0 0 0 21
2020-11-18 0 1 0 18
2020-11-19 0 0 0 21
2020-11-20 0 0 0 20
2020-11-21 0 0 0 14
2020-11-22 0 0 0 14
2020-11-23 0 0 0 12
2020-11-24 0 0 0 29
2020-11-25 0 0 0 21
2020-11-26 0 0 0 28
2020-11-27 0 0 0 20
2020-11-28 0 0 0 24
2020-11-29 0 0 0 22
2020-11-30 0 0 0 24
October 2020 5 15 0 43
2020-10-01 0 0 0 35
2020-10-02 0 0 0 39
2020-10-03 0 0 0 37
2020-10-04 0 0 0 43
2020-10-05 0 0 0 38
2020-10-06 0 0 0 35
2020-10-07 5 13 0 31
2020-10-08 0 0 0 29
2020-10-09 0 1 0 29
2020-10-10 0 0 0 33
2020-10-11 0 1 0 28
2020-10-12 0 0 0 28
2020-10-13 0 0 0 30
2020-10-14 0 0 0 28
2020-10-15 0 0 0 25
2020-10-16 0 0 0 24
2020-10-17 0 0 0 24
2020-10-18 0 0 0 23
2020-10-19 0 0 0 31
2020-10-20 0 0 0 22
2020-10-21 0 0 0 25
2020-10-22 0 0 0 29
2020-10-23 0 0 0 26
2020-10-24 0 0 0 31
2020-10-25 0 0 0 27
2020-10-26 0 0 0 26
2020-10-27 0 0 0 26
2020-10-28 0 0 0 31
2020-10-29 0 0 0 23
2020-10-30 0 0 0 26
2020-10-31 0 0 0 30
September 2020 0 4 0 43
2020-09-01 0 0 0 37
2020-09-02 0 0 0 42
2020-09-03 0 0 0 39
2020-09-04 0 0 0 43
2020-09-05 0 0 0 42
2020-09-06 0 0 0 30
2020-09-07 0 0 0 26
2020-09-08 0 0 0 27
2020-09-09 0 1 0 29
2020-09-10 0 0 0 26
2020-09-11 0 1 0 24
2020-09-12 0 0 0 27
2020-09-13 0 1 0 27
2020-09-14 0 0 0 27
2020-09-15 0 1 0 32
